By Rosalie Swedlin (1980)
I bought this in the second hand bookshop in Robin Hood's Bay over 12 years ago. I finally made something out of it yesterday and it was lovely.
World of Salads at Amazon
Wednesday, 29 February 2012
World of Salads
Kolokthia Yiachni
Stolen from : World of Salads - Rosalie Swedlin
- 900g courgettes
- 2 onions, chopped
- 450g tomatoes
- 1 tsp sugar
- 15g fresh dill - finely chopped
- 10g fresh mint - finely chopped
- Skin the tomatoes then sieve and puree them
- Fry the onions
- Add the tomatoes and sugar and cook for 10 mins
- Add 150ml water and bring to the boil
- Top & tail the courgettes and cut into the size you want to serve them as
- Add them to the pan along with the herbs
- Cover and simmer until the courgettes are tender, 20-30 mins
The book says leave to cool but I served them still hot and they were lovely, the herbs really complement the legume.
Monday, 27 February 2012
Fresh from the Vegetarian Slow Cooker
Fresh from the Vegetarian Slow Cooker : 200 Recipes for Healthy and Hearty One-Pot Meals That Are Ready When You Are, Robin Robertson
Bit long but this a cross reference of cooker size and time taken. Maybe one day I'll type the titles too :)| 1.5L | 4.5L | 6.8L | |
| Appetisers & Snacks | |||
| 15 | 4 | ||
| 16 | 4 | ||
| 17 | 4 | ||
| 18 | 4 | ||
| 19 | 6-8 | ||
| 20 | 4-6 | ||
| 21 | 6 | ||
| 22 | 4 | ||
| 23 | 2 | ||
| 24 | 2 | ||
| 25 | 3 | ||
| 26 | 2 | ||
| 27 | 3 | ||
| 28 | 3 | ||
| 29 | 3 | ||
| Soups & Chowders | |||
| 34 | 8-10 | 8-10 | |
| 35 | 8 | 8 | |
| 36 | 8 | 8 | |
| 37 | 6-8 | 6-8 | |
| 38 | 8 | ||
| 39 | 8 | 8 | |
| 40 | 8 | 8 | |
| 42 | 8 | 8 | |
| 43 | 8 | 8 | |
| 44 | 8 | ||
| 45 | 7-8 | 7-8 | |
| 46 | 8 | 8 | |
| 47 | 6 | ||
| 48 | 6 | 6 | |
| 49 | 6 | 6 | |
| 50 | 6-8 | 6-8 | |
| 51 | 6-8 | 6-8 | |
| 52 | 8-11 | 8-11 | |
| 53 | 8 | 8 | |
| 54 | 6-8 | ||
| 55 | 6-8 | ||
| 56 | 6 | 6 | |
| 57 | 6 | ||
| 58 | 6-8 | ||
| 59 | 8 | ||
| Chillis & Stews | |||
| 63 | 8 | ||
| 64 | 6-8 | 6-8 | |
| 65 | 6-8 | 6-8 | |
| 66 | 6-8 | 6-8 | |
| 67 | |||
| 68 | 6-8 | 6-8 | |
| 69 | 6-8 | 6-8 | |
| 70 | 4-6 | 4-6 | |
| 71 | 6-8 | ||
| 72 | 6-8 | 6-8 | |
| 73 | 6-8 | 6-8 | |
| 74 | 6-8 | 6-8 | |
| 75 | 6 | 6 | |
| 76 | 6-8 | 6-8 | |
| 77 | |||
| 78 | 6-8 | 6-8 | |
| 79 | 6-8 | 6-8 | |
| 80 | 6 | ||
| 81 | |||
| 82 | 8 | ||
| 83 | 6-8 | 6-8 | |
| 84 | 6-8 | 6-8 | |
| 85 | 6-8 | ||
| 86 | 6 | ||
| 87 | 6-8 | ||
| 88 | 6-8 | 6-8 | |
| 89 | |||
| 90 | 6-8 | ||
| Beans and Grains | |||
| 95 | 8-12 | 8-12 | |
| 96 | |||
| 97 | |||
| 98 | 6-8 | ||
| 99 | 4-6 | ||
| 100 | 6-8 | 6-8 | |
| 101 | 4-6 | ||
| 102 | 8 | ||
| 103 | 8 | ||
| 104 | 8 | ||
| 105 | 6-8 | ||
| 106 | 6-8 | ||
| 107 | 6-8 | ||
| 108 | 4-6 | ||
| 109 | 5-6 | ||
| 110 | 2 | ||
| 111 | 8 | ||
| 112 | 6-8 | ||
| 113 | |||
| 114 | 8-9 | ||
| Potpies / Pasta / Other | |||
| 116 | |||
| 117 | 8 | 8 | |
| 118 | 4 | 4 | |
| 119 | 6-8 | ||
| 120 | 6-8 | ||
| 121 | 6-8 | 6-8 | |
| 122 | 5 | ||
| 123 | |||
| 124 | 6-8 | ||
| 125 | 4-6 | ||
| 126 | 6 | ||
| 127 | 6 | ||
| 128 | 6-8 | ||
| 129 | 4-6 | ||
| 130 | 8 | ||
| 131 | 6-8 | ||
| 132 | 6-8 | ||
| 133 | 6 | ||
| 134 | 6 | ||
| 135 | 4 | ||
| 136 | 4 | 4 | |
| 137 | 3 | ||
| 138 | 3 | ||
| 139 | |||
| 140 | 6-8 | ||
| Stuffing and the Stuffed | |||
| 142 | |||
| 143 | |||
| 144 | 3-4 | ||
| 145 | 3-4 | ||
| 146 | 3-4 | 3-4 | |
| 147 | 5 | 5 | |
| 148 | 3-4 | ||
| 149 | 3-4 | 3-4 | |
| 150 | 4-5 | 4-5 | |
| 151 | 4 | ||
| 152 | 4 | ||
| 153 | 4 | ||
| 154 | 6 | ||
| 155 | 6 | ||
| 156 | 3-4 | ||
| 157 | 3-4 | ||
| 158 | 4-5 | ||
| 159 | 6 | ||
| 160 | 6-8 | ||
| 161 | 6-8 | ||
| 162 | 4 | ||
| 163 | |||
| 164 | 4 | 4 | |
| 165 | |||
| 166 | 6-8 | ||
| 167 | 4 | ||
| Vegetables | |||
| 169 | |||
| 170 | |||
| 171 | 4 | ||
| 172 | 6-8 | ||
| 173 | 6 | ||
| 174 | 6-8 | 6-8 | |
| 175 | 4-5 | ||
| 176 | 6 | ||
| 177 | 5-6 | ||
| 178 | 4-6 | 4-6 | |
| 179 | 6 | ||
| 180 | 6 | ||
| 181 | 6 | ||
| 182 | 8 | ||
| 183 | 6-8 | ||
| 184 | 5-6 | ||
| 185 | 4-6 | ||
| 186 | 4-5 | ||
| 187 | 4 | ||
| 188 | 5-6 | ||
| 189 | 3 | ||
| 190 | 5-6 | ||
| 191 | 6-8 | ||
| 192 | 2-4 | ||
| Condiments | |||
| 194 | |||
| 195 | 3-4 | ||
| 196 | 4 | ||
| 197 | 3-4 | ||
| 198 | 2-3 | ||
| 199 | 4 | ||
| 200 | 4 | ||
| 201 | 5-6 | ||
| 202 | 10 | ||
| 203 | 4-6 | ||
| 204 | 8 | ||
| 205 | 9-10 | ||
| desserts | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | 4 | ||
| 211 | 4 | ||
| 212 | 3 | ||
| 213 | |||
| 214 | 3 | ||
| 215 | |||
| 216 | 3 | ||
| 217 | |||
| 218 | 3 | ||
| 219 | |||
| 220 | 3 | ||
| 221 | |||
| 222 | 2 | ||
| 223 | 1 ½ | ||
| 224 | 4 | ||
| 225 | 3 | ||
| 226 | 3 | ||
| 227 | 3 | ||
| 228 | 3-4 | ||
| 229 | 6 | ||
| 230 | 3 | ||
| 231 | 1 | ||
| 232 | 3-4 | 3-4 | |
| 233 | 3-4 | ||
| 234 | 3-4 | ||
| Breakfast & Bread | |||
| 236 | |||
| 237 | 3 ½ | ||
| 238 | 6 | ||
| 239 | 6-8 | ||
| 240 | 6-8 | ||
| 241 | 6 | ||
| 242 | 6-8 | ||
| 243 | 6 | ||
| 244 | 6 | ||
| 245 | 4 | ||
| 246 | 4 | ||
| 247 | 3 | ||
| 248 | 3-4 | ||
| 249 | 3-4 | ||
| Drinks | |||
| 251 | |||
| 252 | |||
| 253 | 1-2 | ||
| 254 | 1-2 | ||
| 255 | 1-2 | ||
| 256 | 2 | ||
| 257 | 2-3 | ||
| 258 | 2 | ||
| 259 | 2 | ||
| 260 | 2 | ||
| 261 | 2 |
Mac and Bean Florentine
Stolen from : Fresh from the Vegetarian Slow Cooker
Serves 4
- 4.5L slow cooker
- 250g macaroni
- 300g cooked spinach
- 1 onion, chopped
- 100g raw unsalted cashews
- 300g cooked white beans or 1 tin of same (I used Cannellini)
- 1 tblspoon miso (optional)
- 2 tsp lemon juice
- 1/4 tsp dry mustard powder
- 1/4 tsp cayenne
- pinch ground nutmeg
- salt
- water
- Cook the macaroni to al dente
- Cook the onions (I boil mine, you can fry if you like)
- Grind cashews, add 200ml water and make a paste so it doesn't lump later
- Put everything in the slow cooker, give it a right good stir
- Cook on low for 3+ hours
I wasn't expecting much once I'd mixed it all together but the flavours come alive in the cooking. While eating it, I wanted a side salad, that would have been perfect. Only 3 stars because it didn't wow but might have done with bread, balsamic & salad.
Surprisingly unfilling
Subscribe to:
Comments (Atom)